Dividends declared in respect of year | Dividend rate (pence per share) | Record date | Date paid/payable | |
---|---|---|---|---|
2022 | Final | 1.67 | 14/7/23 | 28/7/23 |
Interim | 0.83 | 4/11/22 | 2/12/22 | |
Total | 2.50 | |||
2021 | Final | 1.60 | 15/7/22 | 29/7/22 |
Interim | 0.80 | 5/11/21 | 3/12/21 | |
Total | 2.40 | |||
2020 | Final | N/A* | N/A* | N/A* |
Interim | N/A* | N/A* | N/A* | |
Total | N/A* | |||
2019 | Final | 1.53 | 12/2/21 | 1/3/21 |
Interim | 0.77 | 1/11/19 | 29/11/19 | |
Total | 2.3 | |||
2018 | Final | 1.40 | 12/7/19 | 22/7/19 |
Interim | 0.70 | 2/11/18 | 30/11/18 | |
Total | 2.10 | |||
2017 | Final | 1.15 | 13/7/18 | 23/7/18 |
Interim | 0.55 | 3/11/17 | 1/12/17 | |
Total | 1.70 | |||
2016 | Final | 1.00 | 14/7/17 | 24/7/17 |
Interim | 0.50 | 4/11/16 | 2/12/16 | |
Total | 1.50 | |||
2015 | Final | 0.90 | 8/7/16 | 18/7/16 |
Interim | 0.30 | 6/11/15 | 4/12/15 | |
Total | 1.20 | |||
2014 | Final | 0.85 | 10/7/15 | 20/7/15 |
Interim | 0.25 | 7/11/14 | 5/12/14 | |
Total | 1.10 | |||
2013 | Final | 0.75 | 11/7/14 | 21/7/14 |
Interim | 0.25 | 8/11/13 | 6/12/13 | |
Total | 1.00 |
* In view of the modest profit reported in 2020 and the fact that the Group accessed The Government’s Coronavirus Job Retention Scheme, the Board did not pay an interim dividend and does not propose a final dividend.