Share Price 78.50p
You are in : Home
Print this page E-mail this page Bookmark page
AIM Rule 26 

The Mission Marketing Group Plc

Results of the Annual General Meeting
Held on 3 June 2008

All votes were carried unanimously on a show of hands and no poll was required

The votes cast by proxy are given below, giving an overwhelming majority in favour of all resolutions.

Resolution For % of shares voted Against Withheld
1 17,625,699 100.0% 0 0
2 14,847,712 100.0% 0 2,777,987
3 17,625,699 100.0% 0 0
4 17,625,699 100.0% 0 0
5 17,625,699 100.0% 0 0
6 17,625,699 100.0% 0 0
7 17,625,699 100.0% 0 0
8 17,625,699 100.0% 0 0
9 17,299,899 98.2% 325,800 0
10 17,624,899 100.0% 0 800

The total number of Shares in issue are : 33,076,828

This constitutes the entire shares in issue of the business and all have identical voting rights